
Join a vibrant academic community where innovation, leadership, and lifelong learning shape your path to success.

Build the infrastructure that shapes a better tomorrow.
Our flagship undergraduate program builds a strong foundation in core Civil Engineering — combining rigorous theory, modern lab practice, and design projects that prepare graduates for industry, research, and global postgraduate study.
Students develop the analytical, technical, and project-management skills needed to design safe, sustainable, and resilient infrastructure for communities and industry.

Total Credits
161
Semester System
Tri-Semester
Admission Fee
BDT 12,500
Semester Fee
BDT 96,000
Graduates of the Civil Engineering program have diverse career opportunities across Bangladesh's construction and infrastructure sector, as well as internationally. They can work as structural, geotechnical, environmental, water resources, and transportation engineers at government infrastructure agencies, construction and real-estate firms, and engineering consultancies.
Typical positions include Structural Engineer, Geotechnical Engineer, Environmental Engineer, Water Resources Engineer, Transportation Engineer, and Construction & Project Manager. Opportunities are available at public agencies such as LGED, RHD, and WASA, private construction and consultancy firms, and development organizations, as well as regional and international engineering firms.
Graduates can also pursue graduate studies and research toward professional engineering licensure, in areas ranging from structural and geotechnical design to environmental and water resources engineering.
71 courses across 12 semesters. Select a semester to see its courses.
| Code | Course | Credits |
|---|---|---|
| CE 1101 | Surveying | 2.00 |
| Math 1101 | Differential and Integral Calculus, Matrix | 3.00 |
| Phy 1101 | Physics I | 3.00 |
| Chem 1101 | Chemistry | 3.00 |
| CE 1100 | Civil Engineering Drawing Sessional | 1.50 |
| CE 1102 | Field Surveying Sessional | 1.00 |
161.00 credits total, accumulated across 12 semesters.
| Semester | Core | Elective | Lab | Project | Total | Cumulative |
|---|---|---|---|---|---|---|
| 1st Year · 1st Semester | 11.00 | 0.00 | 2.50 | 0.00 | 13.50 | 13.50 |
| 1st Year · 2nd Semester | 12.00 | 0.00 | 2.50 | 0.00 | 14.50 | 28.00 |
| 1st Year · 3rd Semester | 9.00 | 0.00 | 3.50 | 0.00 | 12.50 | 40.50 |
| 2nd Year · 1st Semester | 12.00 | 0.00 | 3.00 | 0.00 | 15.00 | 55.50 |
| 2nd Year · 2nd Semester | 11.00 | 0.00 | 3.00 | 0.00 | 14.00 | 69.50 |
| 2nd Year · 3rd Semester | 11.00 | 0.00 | 3.00 | 0.00 | 14.00 | 83.50 |
| 3rd Year · 1st Semester | 12.00 | 0.00 | 3.00 | 0.00 | 15.00 | 98.50 |
| 3rd Year · 2nd Semester | 12.00 | 0.00 | 3.00 | 0.00 | 15.00 | 113.50 |
| 3rd Year · 3rd Semester | 11.00 | 0.00 | 3.00 | 0.00 | 14.00 | 127.50 |
| 4th Year · 1st Semester | 8.00 | 0.00 | 3.00 | 1.50 | 12.50 | 140.00 |
| 4th Year · 2nd Semester | 3.00 | 4.00 | 1.50 | 1.50 | 10.00 | 150.00 |
| 4th Year · 3rd Semester | 4.00 | 4.00 | 1.50 | 1.50 | 11.00 | 161.00 |
| Total | 161.00 | |||||
Course structure and credit distribution
The tables on this page, as a PDF you can keep.
Take the next step toward your career in Civil Engineering. Review the admission requirements or explore the tuition fee structure.